Hyderabad, Telangana
GST No. 36AEKPV2606R1ZQ
Call 08047646339 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 3 HP |
| Shaft Speed | 1440 RPM |
| Stirrer Type | Fixed Mount |
| Wet Parts Material | SS304 |
| Speed Control | VFD Control |
| Material | SS & MS |
| Finishing | Mirror finish |
| Grade | 304,316. |
| Frequency | 50HZ |
| Power Source | 3phase & 1phase |
| Capacity(Litre) | 1000 L |
| Tank Capacity | 300 L |
| Capacity | 500 L |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Storage Capacity | 1000 L |
| Capacity | 1000L |
| Tank Material | Mild Steel |
| Installation Type | Above Ground |
| Usage/Application | Industrial |
| Storage Material | Chemicals/Oils |
| Wall Type | Single Wall |
| With Dispenser | Yes |
| Shape | Rectangular |
| Weight | 1 |
| Orientation | Horizontal |
| Corrosion Protection | Epoxy Coated |
| Features | Leg Support, Level Indicator, Manhole, Sight Glass |
| Leak Proof | Yes |
| Manhole Diameter | 450 mm |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Tank Capacity | 1000 L |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 1 HP |
| Capacity(Litre) | 200 L |
| Tank Capacity | 200litres |
| Shaft Speed | 1440 RPM |
| Impeller Type | Propeller |
| Wet Parts Material | SS304 |
| Mounting Type | Top Entry |
| Material | ss 304 |
| Voltage | 220 |
| Frequency | 50hz |
| Phase | 1 |
| Motor Make | Crompton |
| Input Voltage | 220 V |
| Propeller Type Blade No | 2 |
| Agitator Usage | Pharma, Food & Dairy, Water Treatment, Paint & Ink, Chemical Mixing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Working Capacity | 250 kg |
| Capacity (Kg) | 50 |
| Brand | satya sai |
| Material of Construction (Contact Parts) | SS 304 |
| Gross Volume (liters) | 100 |
| Material | SS 304 |
| Capacity | as per client requriement |
| Working Volume (Liters) | 500 |
| Blender Type | Double Cone |
| Motor Power | 7.5 HP |
| Power | 3 hp |
| Power (HP) | 3 |
| Gross Volume | 500 L |
| Voltage | 415 V |
| Application | Agrochemical, Chemical, Nutraceutical, Food & Beverage, Pesticide, Pharmaceutical, Cosmetic |
| Blender Grade | Non-GMP |
| Diameter | 1000 mm |
| Automation Grade | Semi-Automatic |
| Weight | 500 kg |
| Discharge Mechanism | Butterfly Valve |
| Surface Finishing | Mirror |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500litres |
| Steel Grade | SS 304 |
| Material | Stainless Steel |
| Tank Shape | Cylindrical |
| Shape | Cylindrical |
| Storage Application | Chemical, Juice, Water, Food Product, Beverage, Oil, Pharma Liquid, Alcohol |
| Brand | satya sai |
| Orientation | Vertical |
| Wall Thickness | 3 |
| Grade | SS 304 |
| Storage Material | chemical,oils,solvents,Liquids |
| Size | 100 litres |
| Weight | 50 kg |
| Surface Treatment | Polished |
| Color | Mirror finish |
| Tank Type | Portable |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Storage |
| Used For | Chemicals |
| Max Pressure | 100 psi |
| Steel Grade | ss304 & ss316 |
| Material | SS |
| Color | Chrome |
| Country of Origin | Made in India |
| Storage Capacity(L) | 1000 L |
| Storage Material | Chemicals/Oils |
| Capacity | 5000 L |
Additional Information:
View Complete details
| Capacity | 4-5 KL |
| Usage/Application | Chemical Industry |
| Material | Stainless Steel |
| Material of Construction | Stainless & Mild Steel |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details